Forex Spreads
- Home >
- Range of Markets >
- Forex >
- Forex Spreads
Our dealing spreads start from just 1 pip. We offer a huge range of currency pairs with flexible pricing that enables you to benefit from tight market spreads.
When spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (more than 1.5 times our typical spread), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
The chart below shows our average dealing spreads over the selected time resolution.
Notes: Vertical axis is the IG Markets dealing spread. Horizontal axis is London time.
Spreads for major pairs (week ending 19/11/10)
Pair | Min spread | Typical spread | Pair | Min spread | Typical spread | Pair | Min spread | Typical spread |
---|---|---|---|---|---|---|---|---|
AUDUSD | 1 | 1.67 | EURUSD | 1 | 1.63 | GBPJPY | 3 | 6.20 |
EURCHF | 2 | 3.68 | EURJPY | 2 | 2.59 | USDCHF | 2 | 3.56 |
EURGBP | 2 | 2.69 | GBPUSD | 2 | 2.65 | USDJPY | 1 | 2.41 |
Spreads for minor pairs (week ending 19/11/10)
Pair | Min spread | Typical spread | Pair | Min spread | Typical spread | Pair | Min spread | Typical spread |
---|---|---|---|---|---|---|---|---|
AUDCAD | 5 | 6.00 | EURPLN | 40 | 51.76 | NZDCHF | 6 | 7.74 |
AUDCHF | 4 | 5.53 | EURSEK | 40 | 54.62 | NZDEUR | 1 | 1.84 |
AUDEUR | 3 | 3.91 | EURSGD | 15 | 19.26 | NZDGBP | 2 | 2.60 |
AUDGBP | 3 | 3.30 | GBPAUD | 12 | 13.50 | NZDJPY | 5 | 5.83 |
AUDJPY | 4 | 4.48 | GBPCAD | 12 | 13.72 | NZDUSD | 2 | 2.45 |
AUDNZD | 12 | 14.81 | GBPCHF | 3 | 7.25 | SGDJPY | 8 | 9.74 |
AUDSGD | 8 | 10.52 | GBPCZK | 30 | 43.06 | USDCAD | 3 | 3.51 |
CADCHF | 6 | 7.02 | GBPDKK | 50 | 82.19 | USDCZK | 30 | 35.98 |
CADJPY | 4 | 5.53 | GBPEUR | 4 | 5.54 | USDDKK | 20 | 28.92 |
CHFJPY | 3 | 3.81 | GBPHUF | 30 | 46.31 | USDHUF | 30 | 38.50 |
EURAUD | 8 | 8.93 | GBPMXN | 200 | 264.34 | USDMXN | 60 | 102.38 |
EURCAD | 6 | 9.17 | GBPNOK | 60 | 91.84 | USDNOK | 40 | 53.23 |
EURCZK | 30 | 35.66 | GBPNZD | 10 | 12.21 | USDPLN | 30 | 39.06 |
EURDKK | 15 | 19.00 | GBPPLN | 30 | 48.52 | USDSEK | 40 | 55.96 |
EURHUF | 30 | 44.89 | GBPSEK | 60 | 97.91 | USDSGD | 6 | 7.22 |
EURMXN | 200 | 247.93 | GBPSGD | 16 | 18.90 | USDZAR | 200 | 237.37 |
EURNOK | 40 | 56.70 | GBPZAR | 300 | 332.71 | |||
EURNZD | 20 | 24.49 | NOKSEK | 20 | 21.96 | |||
Notes
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies.
If spreads in the underlying market move beyond 1.5 times our own spread, we match this movement pip for pip – but only up to three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
Mini-FX on all pairs
For every pair we offer both a full contract (one contract = 100,000 of the first-named currency) and a mini-FX contract (one contract = 10,000 of the first-named currency).
And all our mini-FX contracts are offered at the same tight spreads as our main contracts.
Ready to trade forex?
Open an account online in minutes with no forms to print or documents to send, and start trading on forex.
Apply Online